Industrial Oil / Water Chiller
Direct cooling technology for any plastic products, mold machine products, chemical, food, oil, blow machine, metal parts, and air blown film lines.
Consistency in air temperature regardless of environmental condition improves product quality.
Desired air temperature can be achieved in a shorter time.
Increases the quality of products provided by chiller cooling.
The air chillers are designed to adjust power consumption according to the actual requirements.
| Specification | 5 TR | 5 TR Outdoor |
|---|---|---|
| Model | SKF 875CS | SKF 875CS |
| Material | Iron / GI | Iron / GI |
| Power Supply | 3PH, 440V, 50/60Hz | 3PH, 440V, 50/60Hz |
| Cooling Temperature | 35° to 10°C | 35° to 10°C |
| Compressor | Copeland / Panasonic | Invotech / Panasonic |
| Heat Exchanger | Danfoss / VEC / Axeon | Danfoss / VEC / Axeon |
| Process Pump | Silver / Falcon | Silver / Falcon |
| Safety Device Parts | SSP, Flow Switch, HP / LP | SSP, Flow Switch, HP / LP |
| Application Field | Oil / Water | Oil / Water |
| Expansion Device | Expansion Valve / Capillary Tube | Expansion Valve / Capillary Tube |
| Temperature Controller | Digital Type | Digital Type |
| Refrigerant | R22a / R-407c | R22a / R-407c |
